HOME SEARCH DIVIDENDS FORMS SEC FILINGS CORPORATE GOVERNANCE
News
More About Realty Income
Dividends
Management Professionals
Corporate Governance
Shareholder Information
Company Literature
View Documents Filed With The SEC
Request Information
Legal Information
More on Dividends
  Regular
Distribution
Special
Distribution
Total
Distribution
8/15/08 0.138   0.138
7/15/08 0.138   0.138
6/16/08 0.137375   0.137375
5/15/08 0.137375   0.137375
4/15/08 0.137375   0.137375
3/17/08 0.13675   0.13675
2/15/08 0.13675   0.13675
1/15/08 0.13675   0.13675
12/15/07 0.136125   0.136125
11/15/07 0.136125   0.136125
10/15/07 0.136125   0.136125
9/15/07 0.1335   0.1335
8/15/07 0.12775   0.12775
7/15/07 0.12775   0.12775
6/15/07 0.127125   0.127125
5/15/07 0.127125   0.127125
4/16/07 0.127125   0.127125
3/15/07 0.1265   0.1265
2/15/07 0.1265   0.1265
1/15/07 0.1265   0.1265
12/15/06 0.125875   0.125875
11/15/06 0.125875   0.125875
10/16/06 0.125875   0.125875
9/15/06 0.12525   0.12525
8/15/06 0.1175   0.1175
7/17/06 0.1175   0.1175
6/15/06 0.116875   0.116875
5/15/06 0.116875   0.116875
4/17/06 0.116875   0.116875
3/15/06 0.11625   0.11625
2/15/06 0.11625   0.11625
1/18/06 0.11625   0.11625
12/15/05 0.115625   0.115625
11/15/05 0.115625   0.115625
10/15/05 0.115625   0.115625
9/15/05 0.115   0.115
8/15/05 0.11125   0.11125
7/15/05 0.11125   0.11125
6/15/05 0.110625   0.110625
5/15/05 0.110625   0.110625
4/15/05 0.110625   0.110625
3/15/05 0.11   0.11
2/15/05 0.11   0.11
1/18/05 0.11   0.11
12/15/04 0.109375   0.109375
11/15/04 0.109375   0.109375
10/15/04 0.109375   0.109375
9/15/04 0.10875   0.10875
8/15/04 0.10125   0.10125
7/15/04 0.10125   0.10125
6/15/04 0.100625   0.100625
5/17/04 0.100625   0.100625
4/15/04 0.100625   0.100625
3/15/04 0.10   0.10
2/16/04 0.10   0.10
1/15/04 0.10   0.10
12/15/03 0.099375   0.099375
11/17/03 0.099375   0.099375
10/15/03 0.099375   0.099375
9/15/03 0.09875   0.09875
8/15/03 0.09875   0.09875
7/15/03 0.09875   0.09875
6/15/03 0.098125   0.098125
5/15/03 0.098125   0.098125
4/15/03 0.098125   0.098125
3/15/03 0.0975   0.0975
2/15/03 0.0975   0.0975
1/15/03 0.0975   0.0975
12/15/02 0.096875   0.096875
11/15/02 0.096875   0.096875
10/15/02 0.096875   0.096875
9/15/02 0.096625   0.096625
8/15/02 0.096625   0.096625
7/15/02 0.096625   0.096625
6/15/02 0.095625   0.095625
5/15/02 0.095625   0.095625
4/15/02 0.095625   0.095625
3/15/02 0.095   0.095
2/15/02 0.095   0.095
1/15/02 0.095   0.095
12/15/01 0.094375   0.094375
11/15/01 0.094375   0.094375
10/15/01 0.094375   0.094375
9/15/01 0.09375   0.09375
8/15/01 0.09375   0.09375
7/15/01 0.09375   0.09375
6/15/01 0.093125   0.093125
5/15/01 0.093125   0.093125
4/15/01 0.093125   0.093125
3/15/01 0.0925   0.0925
2/15/01 0.0925   0.0925
1/15/01 0.0925   0.0925
12/15/00 0.091875   0.091875
11/15/00 0.091875   0.091875
10/15/00 0.091875   0.091875
9/15/00 0.09125   0.09125
8/15/00 0.09125   0.09125
7/15/00 0.09125   0.09125
6/15/00 0.090625   0.090625
5/15/00 0.090625   0.090625
4/15/00 0.090625   0.090625
3/15/00 0.09   0.09
2/15/00 0.09   0.09
1/15/00 0.09   0.09
12/1/99 0.08825   0.08825
11/15/99 0.08825   0.08875
10/15/99 0.08825   0.08875
9/15/99 0.08750   0.08750
8/15/99 0.08750   0.08750
7/15/99 0.08750   0.08750
6/15/99 0.08625   0.08625
5/15/99 0.08625   0.08625
4/15/99 0.08625   0.08625
3/15/99 0.08625   0.08625
2/15/99 0.085   0.085
1/15/99 0.085   0.085
12/15/98 0.08375   0.08375
11/15/98 0.08375   0.08375
10/15/98 0.08375   0.08375
9/15/98 0.0825   0.0825
8/15/98 0.0825   0.0825
7/15/98 0.0825   0.0825
6/15/98 0.08125   0.08125
5/15/98 0.08125   0.08125
4/15/98 0.08125   0.08125
3/15/98 0.08   0.08
2/15/98 0.08   0.08
1/15/98 0.08   0.08
12/15/97 0.08   0.08
11/15/97 0.07875   0.07875
10/15/97 0.07875   0.07875
9/15/97 0.07875   0.07875
8/15/97 0.07875   0.07875
7/15/97 0.07875   0.07875
6/15/97 0.07875   0.07875
5/15/97 0.07875   0.07875
4/15/97 0.07875   0.07875
3/15/97 0.07875   0.07875
2/15/97 0.07875   0.07875
1/15/97 0.07875   0.07875
12/15/96 0.07875   0.07875
11/15/96 0.0775   0.0775
10/15/96 0.0775   0.0775
9/15/96 0.0775   0.0775
8/15/96 0.0775   0.0775
7/15/96 0.0775   0.0775
6/15/96 0.0775   0.0775
5/15/96 0.0775   0.0775
4/15/96 0.0775   0.0775
3/15/96 0.0775   0.0775
2/15/96 0.0775   0.0775
1/15/96 0.0775 0.115 0.1925
12/15/95 0.0775   0.0775
11/15/95 0.0775   0.0775
10/15/95 0.0775   0.0775
9/15/95 0.0775   0.0775
8/15/95 0.0775   0.0775
7/15/95 0.0775   0.0775
6/15/95 0.0775   0.0775
5/15/95 0.0775   0.0775
4/15/95 0.0775   0.0775
3/15/95 0.0775   0.0775
2/15/95 0.0775   0.0775
1/15/95 0.0775   0.0775
12/15/94 0.0775   0.0775
11/15/94 0.0775   0.0775
10/31/94 0.15   0.15

 
Home > Investing > More on Dividends > Schedule of Common Stock Dividend Distributions through 2004